Low Noise Cabinet Fan The Ducting Fan for Kitchen Ventilation
High quality components
Apply selected pure copper motor with low noise and high speed, with reliable performance, and the experimental test runs continuously for more than 8000 hours without failure.
Excellent performance
Equipped with aluminum alloy dynamic balance wind wheel and soundproof sponge air duct, stable operation, large air volume and strong wind pressure.
Durable material
The whole cabinet is thick galvanized sheet, which is anti-corrosive and anti-rust, durable.
Humanized design
Two sides opening design makes it more convenient to repair and replace the filter. Special outlet is easy connection for ducting.
Complete series
The specifications are complete, and it is better to select and configure for customers according to the different needs of different places. Filter boxes can be additionally configured. Suitable for various industrial and mining enterprises, large warehouses, large conference halls, overall workshops, hotels, large shopping malls and other places.
Model | Power /Freq. (V/Hz) |
Rated power (W) |
Air volume (m³/h) |
Static pressure (Pa) |
Net weight (kg) |
Noise (dB) |
Air inlet size (external) |
Air outlet size (external) |
Dimensions (excluding vent and mounting block) |
||||
horizontal | vertical | horizontal | vertical | L | W | H | |||||||
GPT-25A-20 | 380/50 | 400 | 2000 | 450 | 27 | 56 | 298 | 288 | 298 | 288 | 288 | 460 | 380 |
GPT-25A-20D | 220/50 | 500 | 2000 | 450 | 27 | 56 | 298 | 288 | 298 | 288 | 288 | 460 | 380 |
GPT-23A-32 | 380/50 | 580 | 3200 | 440 | 36 | 62 | 349 | 331 | 548 | 386 | 386 | 590 | 436 |
GPT-23A-32D | 220/50 | 660 | 3200 | 440 | 36 | 62 | 349 | 331 | 548 | 386 | 386 | 590 | 436 |
GPT-25A-42 | 380/50 | 840 | 4200 | 460 | 36 | 65 | 396 | 331 | 548 | 386 | 386 | 590 | 436 |
GPT-25A-42D | 220/50 | 780 | 4200 | 460 | 36 | 65 | 396 | 331 | 548 | 386 | 386 | 590 | 436 |
GPT-28A-52 | 380/50 | 750 | 5200 | 306 | 43 | 61 | 408 | 333 | 658 | 473 | 473 | 700 | 534 |
GPT-31A-62 | 380/50 | 1100 | 6200 | 418 | 43 | 64 | 408 | 333 | 700 | 473 | 473 | 740 | 534 |
GPT-31A-72 | 380/50 | 1500 | 7200 | 421 | 58 | 65 | 408 | 464 | 695 | 473 | 473 | 740 | 600 |
GPT-31A-82 | 380/50 | 1700 | 8200 | 466 | 58 | 66 | 408 | 464 | 718 | 560 | 560 | 740 | 600 |
GPT-35A-100 | 380/50 | 2200 | 10000 | 553 | 80 | 68 | 445 | 455 | 758 | 555 | 555 | 785 | 667 |
GPT-35A-120 | 380/50 | 2500 | 12000 | 596 | 83 | 70 | 445 | 453 | 858 | 558 | 558 | 885 | 667 |
Exhaust fan is one of the most commonly used ventilation fans in the market. Moreover, with the main function of sucking exhaust gas, smoke, sucking smell, and supplying when fresh, it brings a cool and fresh atmosphere to factories, factories, factories, farming households, etc.
The function of a duct fan
The fan has the main function to suck exhaust gas, hot air, unpleasant odors, and dirt from the places where they are generated to bring it to the outside and at the same time provide fresh air for the interior space. Also, this ensures human health, contributes to increased productivity as well as increases the life of machinery and equipment.