3G cooling and heating air curtain provides both cooling and heating functions, delivering comfortable air flow suitable for all seasons.
| MODEL | Size (mm) | Voltage (V ~ Hz) | Motor Power (W) | Heater Power (KW) | Air Speed (M/S) | Air Volume (m³/h) | Noise level (dB) | Net Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| RM-1209S-D/Y3G | 900x195x265 | 220v ~50Hz | <160 | 6 / 4 /2 | 7.5-8.5 | 1000 | 57 | 14.5 |
| RM-1212S-D/Y3G | 1200x195x265 | <200 | 8 / 5 /3 | 1500 | 58 | 17 | ||
| RM-1215S-D/Y3G | 1500x195x265 | <230 | 10 / 7 /3 | 1900 | 59 | 20.5 | ||
| RM-1209S-3D/Y3G | 900x195x265 | 380v ~50Hz | <160 | 6 / 4 /2 | 7.5-8.5 | 1000 | 57 | 14.5 |
| RM-1212S-3D/Y3G | 1200x195x265 | <200 | 8 / 5 /3 | 1500 | 58 | 17 | ||
| RM-1215S-3D/Y3G | 1500x195x265 | <230 | 10 / 7 /3 | 1900 | 59 | 20.5 | ||
| RM-1218S-3D/Y3G | 1800x195x265 | <300 | 12 / 8 /4 | 2400 | 60 | 24 |
Theodoor Air Curtain is installed above entryways of stores, restaurants, hotels, etc. It effectively isolates indoor and outdoor environments, maintaining temperature and humidity. Particularly useful in air-conditioned spaces to preserve indoor conditions and reduce energy consumption. Additionally prevents dust, pests, and harmful fumes from entering.
| Commercial use Supermarkets, shopping malls, department stores, small stores, hotels, restaurants, hospitals, schools, movie theaters, fitness halls, clubs, bars, cafes, barbershops, waiting rooms, subways, commercial buildings, museum entrances |
Industrial use Factories, workshops, warehouses, spinning mills, frozen goods factories, paint factories |
Consider these factors when selecting an air curtain: