| MODEL | Product Size (mm) | Volt. (V ~ Hz) | Motor Power (W) | Heater Power (KW) | Air Speed (M/S) | Air Volume (m³/h) | Net Weight (Kg) | Noise Level (dB) |
|---|---|---|---|---|---|---|---|---|
| RM-4009S-3D/Y-1 | 900x350x245 | 380v ~50Hz | <410 | 12 | 10-12 | 1980 | 22 | 53-55 |
| RM-4012S-3D/Y-1 | 1200x350x245 | <520 | 16 | - | - | 2690 | 28 | 54-56 |
| RM-4015S-3D/Y-1 | 1500x350x245 | <670 | 20 | - | - | 3390 | 35.5 | 56-58 |
| RM-4018S-3D/Y-1 | 1800x350x245 | <780 | 22 | - | - | 3680 | 41 | 58-60 |
| RM-4020S-3D/Y-1 | 2000x350x245 | <780 | 24 | - | - | 3680 | 44 | 58-60 |
| Commercial Use Supermarkets, shopping malls, department stores, small shops, hotels, restaurants, hospitals, schools, movie theaters, fitness centers, clubs, bars, cafes, barbershops, waiting rooms, subway stations, commercial buildings, museum entrances |
Industrial Use Factories, workshops, warehouses, spinning mills, frozen goods facilities, paint factories, large industrial spaces |